School program
Preliminary schedule (subject to minor changes). All times are local.
The First week
Monday, 22 June
Opening & memorable dates in cosmonautics
| Time | Activity |
|---|---|
| 09:30–10:00 | Registration of participants [Main conference hall] |
| 10:00–10:30 | Opening ceremony: greetings from organizers [Main conference hall] |
| 10:30–10:45 | Presentation: Summer Space Schools: past, present and future. Features and Goals of School-2026 / Prof. I.V. Belokonov [Main conference hall] |
| 10:45–11:00 | Presentation: Russian space program “Space-π”: successful example of support of universities for space activity (online) / A.A. Konygina (“Space-Pi” Project Office) [Main conference hall] |
| 11:00–11:20 | Presentation: 60 years since Luna-10 became the world’s first artificial satellite of the Moon (1966) / Ohana Berger, Dr. M.S. Scherbakov [Main conference hall] |
| 11:20–11:40 | Presentation: 55 years since Mars-2 became the first spacecraft to reach the surface of Mars (1971) / Ohana Berger, Dr. M.S. Scherbakov [Main conference hall] |
| 11:40–12:00 | Presentation: 60 years since Venera-3 became the first spacecraft to reach another planet (1966) / Dr. A.M. Sadovskiy (Institute of Space Research of Russian Academy of Science) (online) [Main conference hall] |
| 12:00–12:40 | Presentation: The need of space exploration / Dr. A.M. Sadovskiy (Institute of Space Research of Russian Academy of Science) (online) [Main conference hall] |
| 12:40–13:00 | Group photos |
| 13:00–14:00 | Lunch |
Lecture session #1: Introduction to nanosatellite mission analysis
| Time | Activity |
|---|---|
| 14:00–15:00 | Lecture 1. Introduction to space mission analysis / Dr. D.P. Avariaskin [Media center, 408–15] |
| 15:00–16:00 | Lecture 2. Orbital mechanics in mission analysis / Dr. D.P. Avariaskin [Media center, 408–15] |
| 16:00–16:10 | Break |
| 16:10–16:30 | Announcement of the team project work [505–18] |
| 16:30–18:00 | Presentations of School participants [505–18] |
Tuesday, 23 June
Lecture session #2: Introduction to the nanosatellite design
| Time | Activity |
|---|---|
| 10:00–11:00 | Lecture 3. Introduction to the nanosatellite design / Dr. I.A. Lomaka, S.V. Shafran [505–18] |
| 11:00–12:00 | Lecture 4. Features of the nanosatellite dynamics in LEO / Dr. E.V. Barinova [505–18] |
| 12:00–13:00 | Lecture 5. Design of electronic subsystems for nanosatellites (part 1) / Prof. I.A. Kudryavtsev [505–18] |
| 13:00–14:00 | Lunch |
Practice session #1/2: Introduction to MatLab (in groups)
| Time | Group 1 |
|---|---|
| 14:00–15:30 | Practice 1. Orbital mechanics / Dr. D.P. Avariaskin [505–18] |
| 15:30–15:40 | Break |
| 15:40–17:10 | Practice 2. Introduction to MatLab / A.A. Kumarin [306–15] |
| Time | Group 2 |
|---|---|
| 14:00–15:30 | Practice 2. Introduction to MatLab / A.A. Kumarin [306–15] |
| 15:30–15:40 | Break |
| 15:40–17:10 | Practice 1. Orbital mechanics / Dr. D.P. Avariaskin [505–18] |
Wednesday, 24 June
Lecture session #3: Space Navigation, Orientation and Control
| Time | Activity |
|---|---|
| 10:00–11:00 | Lecture 6. Space navigation / Prof. I.V. Belokonov [505–18] |
| 11:00–12:00 | Lecture 7. Methods and algorithms for nanosatellite attitude determination and control / Dr. I.A. Lomaka [505–18] |
| 12:00–13:00 | Lecture 8. Design of electronic subsystems for nanosatellites (part 2) / Prof. I.A. Kudryavtsev [505–18] |
| 13:00–14:00 | Lunch |
Practice session #3/4: Simulation of spacecraft orbital and attitude motion (in groups)
| Time | Group 1 |
|---|---|
| 14:00–15:30 | Practice 3. Spacecraft attitude motion / Dr. E.V. Barinova [310–15] |
| 15:30–15:40 | Break |
| 15:40–17:10 | Practice 4. Assembly of nanosatellite and basics of onboard systems / S.V. Shafran [505–18] |
| Time | Group 2 |
|---|---|
| 14:00–15:30 | Practice 4. Assembly of nanosatellite and basics of onboard systems / S.V. Shafran [505–18] |
| 15:30–15:40 | Break |
| 15:40–17:10 | Practice 3. Spacecraft attitude motion / Dr. E.V. Barinova [310–15] |
Thursday, 25 June
Lecture session #4: Introduction to nanosatellite technologies
| Time | Activity |
|---|---|
| 10:00–11:00 | Lecture 9. Software development for nanosatellite microcontrollers / Prof. I.A. Kudryavtsev [505–18] |
| 11:00–12:00 | Lecture 10. Onboard system operation and troubleshooting / S.V. Shafran [505–18] |
| 12:00–13:00 | Lecture 11. Basics of formation flight / Dr. D.P. Avariaskin [505–18] |
| 13:00–14:00 | Lunch |
Practice session #5/6 (in groups)
| Time | Group 1 |
|---|---|
| 14:00–15:30 | Practice 5. Operating of nanosatellites and the ground operating center / Dr. L.I. Sinitsyn [413–3] |
| 15:30–15:40 | Break |
| 15:40–17:10 | Practice 6. Measurement of inertial characteristics of nanosatellites / Dr. E.V. Barinova [102–18] |
| Time | Group 2 |
|---|---|
| 14:00–15:30 | Practice 6. Measurement of inertial characteristics of nanosatellites / Dr. E.V. Barinova [102–18] |
| 15:30–15:40 | Break |
| 15:40–17:10 | Practice 5. Operating of nanosatellites and the ground operating center / Dr. L.I. Sinitsyn [413–3] |
Friday, 26 June
Technical tours
| Time | Activity |
|---|---|
| 10:00–11:30 | Technical visit (Group 1): Engines history center [207–14] Technical visit (Group 2): Nanosatellite testing center [102–18] |
| 11:30–13:00 | Technical visit (Group 1): Nanosatellite testing center [102–18] Technical visit (Group 2): Engines history center [207–14] |
| 13:00–14:00 | Lunch |
| 14:00–17:00 | Excursion to the Museum “Samara Space” |
Saturday, 27 June
| All day | Excursion: Visit to the Technology Museum in Tolyatti city (on demand) |
Sunday, 28 June
| All day | Excursion: Boat trip on the Volga river (on demand) |
The Second week
Monday, 29 June
Practice session #7/8 (in groups)
| Time | Group 1 |
|---|---|
| 10:00–11:30 | Practice 7. Onboard system operation and troubleshooting / S.V. Shafran [413–3] |
| 11:30–11:40 | Break |
| 11:40–13:10 | Practice 8. Inertial measurement processing / A.A. Kumarin [505–18] |
| Time | Group 2 |
|---|---|
| 10:00–11:30 | Practice 8. Inertial measurement processing / A.A. Kumarin [505–18] |
| 11:30–11:40 | Break |
| 11:40–13:10 | Practice 7. Onboard system operation and troubleshooting / S.V. Shafran [413–3] |
| 13:10–14:00 | Lunch |
| 14:00–15:00 | Lecture 12. Advanced spacecraft attitude control and stabilization / Prof. A.V. Doroshin [Media center, 408–15] |
| 15:00–15:30 | Innovation education programs in space technologies in Samara University / Prof. I.V. Belokonov [Media center, 408–15] |
| 15:30–15:40 | Break |
| 15:40–16:00 | Organizing meeting for team project work: discussion about goals [Media center, 408–15] |
| 16:00–17:00 | Project work in teams: mission analysis Team 1 [244–5] · Team 2 [244a–5] · Team 3 [413–3] |
Tuesday, 30 June
| 10:00–11:20 | Excursion to the Museum of Aviation and Cosmonautics named after S.P. Korolev [Building 3] |
| 11:20–11:30 | Break |
| 11:30–13:00 | Project work: formulation of requirements to the payload Team 1 [244–5] · Team 2 [244a–5] · Team 3 [413–3] |
| 13:00–14:00 | Lunch |
| 14:00–15:30 | Project work: formulation of requirements to subsystems Team 1 [244–5] · Team 2 [244a–5] · Team 3 [413–3] |
| 15:30–15:40 | Break |
| 15:40–17:10 | Project work: preparation of the power, link and mass budgets Team 1 [244–5] · Team 2 [244a–5] · Team 3 [413–3] |
Wednesday, 01 July
| 10:00–13:00 | Project work: modeling of the nanosatellites’ functionality Team 1 [244–5] · Team 2 [244a–5] · Team 3 [413–3] |
| 13:00–14:00 | Lunch |
| 14:00–17:00 | Project work: 3D simulation of a nanosatellite Team 1 [244–5] · Team 2 [244a–5] · Team 3 [413–3] |
Thursday, 02 July
| 10:00–13:00 | Project work: nanosatellite life cycle analysis Team 1 [244–5] · Team 2 [244a–5] · Team 3 [413–3] |
| 13:00–14:00 | Lunch |
| 14:00–17:00 | Project work: preparing of the presentations Team 1 [244–5] · Team 2 [244a–5] · Team 3 [413–3] |
Friday, 03 July
| 10:00–12:00 | Project work: presentation and defense training Team 1 [244–5] · Team 2 [244a–5] · Team 3 [413–3] |
| 12:00–13:00 | Meeting with cosmonaut [Media center, 408–15] |
| 13:00–14:00 | Lunch |
| 14:00–15:30 | Defense of the projects [Main conference hall] |
| 15:30–16:30 | Closing ceremony / Delivery of Certificates [Main conference hall] |
Saturday, 04 July
| — | Departure of Participants |
Samara University's map