School program
Updated on June 29. All times are local.
The First week
Monday, 22 June
| Time | Activity |
|---|---|
| Opening & memorable dates in cosmonautics | |
| 09:30–10:00 | Registration of participants |
| 10:00–10:30 | Opening ceremony: greetings from organizers Presentation: About Samara University [Main conference hall] |
| 10:30–11:00 | Presentation: Summer Space Schools: past, present and future. Features and Goals of School-2026 / Prof. I.V. Belokonov [Main conference hall] |
| Session “Memorable dates in cosmonautics” | |
| 11:00–11:15 | Presentation: 65 years since Gagarin's flight / Dr. D.P. Avariaskin, Dr. M.S. Scherbakov [Main conference hall] |
| 11:15–11:45 | Presentation: Exploration of the Moon and planets. Memorable dates / MSc. Ohana Berger, Dr. M.S. Scherbakov [Main conference hall] |
| 11:45–12:40 | Presentation: Introduction to space mission analysis / MSc. Ohana Berger [Main conference hall] |
| 12:40–13:00 | Group photos |
| 13:00–14:00 | Lunch |
| Lecture session #1 | |
| 14:00–15:00 | Lecture 1. Orbital mechanics in mission analysis / Dr. D.P. Avariaskin [408–15] |
| 15:00–16:00 | Lecture 2. Features of the NanoSat dynamics in LEO / Dr. E.V. Barinova [408–15] |
| 16:00–16:10 | Break |
| 16:10–17:10 | Announcement of the team project work [505–18] |
Tuesday, 23 June
| Time | Group 1 / Activity | Group 2 |
|---|---|---|
| Lecture session #2 | ||
| 10:00–11:00 | Lecture 3. Introduction to the NanoSat design / Senior scientist S.V. Shafran [505–18] | |
| 11:00–12:00 | Lecture 4. Introduction to CanSat design / Assistant professor A.A. Kumarin [505–18] | |
| 12:00–13:00 | Lecture 5. Design of electronic subsystems for NanoSat (part 1) / Prof. I.A. Kudryavtsev [505–18] | |
| 13:00–14:00 | Lunch | |
| Practice session #1/2 (in groups) | ||
| 14:00–15:30 | Group 1 Practice 1. Orbital mechanics / Dr. D.P. Avariaskin [505–18] | Group 2 Practice 2. Spacecraft attitude motion / Dr. E.V. Barinova [310–15] |
| 15:30–15:40 | Break | |
| 15:40–17:10 | Group 1 Practice 2. Spacecraft attitude motion / Dr. E.V. Barinova [310–15] | Group 2 Practice 1. Orbital mechanics / Dr. D.P. Avariaskin [505–18] |
Wednesday, 24 June
| Time | Group 1 / Activity | Group 2 |
|---|---|---|
| Lecture session #3 | ||
| 10:00–11:00 | Lecture 6. Space navigation / Prof. I.V. Belokonov [505–18] | |
| 11:00–12:00 | Lecture 7. Design of electronic subsystems for NanoSat (part 2) / Prof. I.A. Kudryavtsev [505–18] | |
| 12:00–13:00 | Lecture 8. Software development for NanoSat microcontrollers (part 1) / Prof. I.A. Kudryavtsev [505–18] | |
| 13:00–14:00 | Lunch | |
| Practice session #3/4 (in groups) | ||
| 14:00–15:30 | Group 1 Practice 3. Introduction to MatLab / Assistant professor A.A. Kumarin [310–15] | Group 2 Practice 4. Operating of NanoSat and the ground operating center / Dr. L.I. Sinitsyn [413–3] |
| 15:30–15:40 | Break | |
| 15:40–17:10 | Group 1 Practice 4. Operating of NanoSat and the ground operating center / Dr. L.I. Sinitsyn [413–3] | Group 2 Practice 3. Introduction to MatLab / Assistant professor A.A. Kumarin [310–15] |
Thursday, 25 June
| Time | Group 1 / Activity | Group 2 |
|---|---|---|
| Lecture session #4 | ||
| 10:00–11:00 | Lecture 9. Software development for NanoSat microcontrollers (part 2) / Prof. I.A. Kudryavtsev [408–15] | |
| 11:00–12:00 | Lecture 10. Methods and algorithms for NanoSat attitude determination and control / MSc. Angelo Espinoza [408–15] | |
| 12:00–13:00 | Lecture 11. Onboard system operation and troubleshooting / Senior scientist S.V. Shafran [408–15] | |
| 13:00–14:00 | Lunch | |
| Practice session #5/6 (in groups) | ||
| 14:00–15:30 | Group 1 Practice 5. Software design for CanSat / A.A. Kumarin [505–18] | Group 2 Practice 6. NanoSat testing center / MSc. Angelo Espinoza, Senior scientist S.V. Shafran [102–18, 506–18] |
| 15:30–15:40 | Break | |
| 15:40–17:10 | Group 1 Practice 6. NanoSat testing center / MSc. Angelo Espinoza, Senior scientist S.V. Shafran [102–18, 506–18] | Group 2 Practice 5. Software design for CanSat / A.A. Kumarin [505–18] |
Friday, 26 June
| Time | Group 1 / Activity | Group 2 |
|---|---|---|
| Practice session #7/8 (in groups) | ||
| 10:00–11:30 | Group 1 Practice 7. Assembly of a CanSat / P. Yakovleva [505–18] | Group 2 Practice 8. Onboard system operation and troubleshooting (part 1) / Senior scientist S.V. Shafran [413–3] |
| 11:30–11:40 | Break | |
| 11:40–13:10 | Group 1 Practice 8. Onboard system operation and troubleshooting (part 1) / Senior scientist S.V. Shafran [413–3] | Group 2 Practice 7. Assembly of a CanSat / P. Yakovleva [505–18] |
| 13:10–14:00 | Lunch | |
| 14:00–17:00 | Excursion to the Museum “Samara Space” | |
Saturday, 27 June
| Full day | CanSat launch |
Sunday, 28 June
| Full day | Free day |
The Second week
Monday, 29 June
| Time | Group 1 | Group 2 |
|---|---|---|
| Practice session #9/10 (in groups) | ||
| 10:00–11:30 | Practice 9. CanSat flight data processing (part 1) / A.A. Kumarin [413–3] | Practice 11. Onboard system operation and troubleshooting (part 2) / Senior scientist S.V. Shafran [505–18] |
| 11:30–11:40 | Break | |
| 11:40–13:10 | Practice 10. CanSat flight data processing (part 2) / A.A. Kumarin [413–3] | Practice 12. Measurement of NanoSat inertial characteristics / Dr. E.V. Barinova [102–18] |
| 13:10–14:00 | Lunch | |
| 14:00–15:30 | Practice 11. Measurement of NanoSat inertial characteristics / Dr. E.V. Barinova [102–18] | Practice 9. CanSat flight data processing (part 1) / A.A. Kumarin [413–3] |
| 15:30–15:40 | Break | |
| 15:40–17:00 | Practice 12. Onboard system operation and troubleshooting (part 2) / Senior scientist S.V. Shafran [505–18] | Practice 10. CanSat flight data processing (part 2) / A.A. Kumarin [413–3] |
| 17:10–17:20 | Break | |
| 17:20–18:00 | Organizing meeting for team project work: discussion about goals [505–18] | |
Tuesday, 30 June
| Time | Activity | Team 1 | Team 2 |
|---|---|---|---|
| 10:00–11:20 | Excursion to the Museum of Aviation and Cosmonautics named after S.P. Korolev [Lobby of building 3] | — | — |
| 11:20–11:30 | Break | — | — |
| 11:30–13:00 | Project work in teams: mission analysis, formulation of requirements to the composition and characteristics of the payload of NanoSat | [306–15] | [310–15] |
| 13:00–14:00 | Lunch | — | — |
| 14:00–15:30 | Project work in teams: formulation of requirements to the composition and characteristics of the subsystems of NanoSat | [306–15] | [310–15] |
| 15:30–15:40 | Break | — | — |
| 15:40–17:00 | Project work in teams: estimation of the power, link and mass budgets of NanoSat | [306–15] | [310–15] |
Wednesday, 01 July
| Time | Activity | Team 1 | Team 2 |
|---|---|---|---|
| 10:00–13:00 | Project work in teams: modeling of NanoSat’s functionality | [306–15] | [310–15] |
| 13:00–14:00 | Lunch | — | — |
| 14:00–17:00 | Project work in teams: 3D model and simulation of NanoSat | [306–15] | [310–15] |
Thursday, 02 July
| Time | Activity | Team 1 | Team 2 |
|---|---|---|---|
| 10:00–13:00 | Project work in teams: NanoSat life cycle analysis | [306–15] | [310–15] |
| 13:00–14:00 | Lunch | — | — |
| 14:00–17:00 | Project work in teams: preparation of the presentations for NanoSat projects | [306–15] | [310–15] |
Friday, 03 July
| Time | Activity | Team 1 | Team 2 |
|---|---|---|---|
| 10:00–12:00 | Project work in teams: presentation and defense training for NanoSat projects | [306–15] | [310–15] |
| 12:00–13:00 | Presentation: Innovation education programs in space technologies and novel NanoSat projects in Samara University / Prof. I.V. Belokonov [408–15] | ||
| 13:00–14:00 | Lunch | ||
| 14:00–15:30 | Defense of the projects [Main conference hall] | ||
| 15:30–16:30 | Closing ceremony / Delivery of Certificates [Main conference hall] | ||
Saturday, 04 July
| — | Departure of Participants |
Samara University's map