List of participants
List of Applicants
№ | First, Last Name | Country | University / Organization | Current Occupation |
---|---|---|---|---|
1 | Julia, Alvarez Vallero | Argentina | INVAP – University of Santiago de Compostela | Power design engineer / master’s student |
2 | Ilzy, Lima Vieira | Brazil | Federal University of Santa Maria | Full time student |
3 | Michael Vincent, Quispe Mendoza | Russia | Moscow Aviation Institute | Full time student |
4 | Abraham Eduardo, Lopez Moya | Mexico | Autonomous University of Baja California | Full time student |
5 | Rigoberto Morales, Ledesma | Mexico | Autonomous University of Baja California | Full time student |
6 | Prof. Virginia, Garcia Angel | Mexico | Autonomous University of Baja California | Researcher |
7 | Maria Eduarda, Rohrer Teixeira | Brazil | Federal University of Santa Maria | Full time student |
8 | Abdul, Rauf | Indonesia | Nusa Putra University Sukabumi | Full time student |
9 | Felipe, Pinto Vogel | Brazil | Federal University of Santa Maria | Full time student |
10 | Amna, Dad | Pakistan | Sir Syed University of Engineering and Technology | Full time student |
11 | José Guilherme, Aparecido Ferreira | Brazil | Federal University of Santa Maria | Full time student |
12 | Sadia, Parveen | Pakistan | Sir Syed University of Engineering and Technology | Full time student |
13 | Karen Paola, Sanchez Cruz | Mexico | Autonomous University of Baja California | Full time student |
14 | Omar, Saldaña Penetro | Mexico | National Institute of Astrophysics, Optics & Electronics INAOE | Telescope Observer |
15 | Wai Si Paing | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Assistant lecturer |
16 | Yan Naing Lin | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Assistant lecturer |
17 | Zin Phyo Lwin | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Researcher |
18 | Aung Htay | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Assistant lecturer |
19 | Dr. Toe Wai Tun | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Lecturer |
20 | Myo Htet Aung | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Full time student |
21 | William Moises, Camacho Victoria | Mexico | Technological Institute of Higher Studies of Ecatepec | Full time student |
22 | Flores, Hernández Montserrat | Mexico | Technological Institute of Higher Studies of Ecatepec | Full time student |
23 | Axel, Zarate Cruz | Mexico | Technological Institute of Higher Studies of Ecatepec | Full time student |
24 | Bruno Fernandez, Rodrigues de Sousa | Brazil | Federal University of Santa Maria | Full time student |
25 | Arely Escamilla, Santos | Mexico | Technological Institute of Higher Studies of Ecatepec | Full time student |
26 | Estefany, Solis Rocha | Mexico | Technological Institute of Higher Studies of Ecatepec | Full time student |
27 | Ivana Lynette, Chiang Ayala | Mexico | Autonomous University of Baja California | Full time student |
28 | Eshet Tesfaye Tafes | Ethiopia | Space Science and Geospatial Institute | Associate Researcher |
29 | Ulises, Sánchez Cárdenas | Mexico | Technological Institute of Higher Studies of Ecatepec | Maintenance engineering assistant |
30 | Jamshaid Ahmed | Pakistan | Diponogoro University Indonesia | Communication Researcher |
31 | Ivan Fernando, Galaviz Mendoza | Mexico | University of Guadalajara | Software Engineer |
32 | Karla Yoali, Rebollar Islas | Mexico | Autonomous University of Baja California | Observatory manager |
33 | Liander Medeiros Alves | Brazil | University of Brasília | Full time student |
34 | Estefania Saucedo Tamayo | Mexico | Virtual University of the State of Guanajuato | Full time student, Computer vision intern |
35 | Umberto Moraes Filho | Brazil | Federal University of Santa Maria | Full time student |
36 | Xitlalic Guadalupe Sánchez Núñez | Mexico | Autonomous University of Baja California | Full time student |
37 | Dr. Ingila, Rahim | Pakistan | Faculty of Computing and Applied Sciences | Researcher |
38 | Mirani Jawad Ul Rehman | Pakistan | Pakistan Science Club | Researcher |
39 | Jennifer Denisse Avalos Chavez | Mexico | National Polytechnic Institute | Full time student |
40 | Luiz Angel Fernandez Ramos | Mexico | National Polytechnic Institute | Full time student |
41 | Isaac Daniel Aguilar Camargo | Mexico | National Institute of Astrophysics, Optics and Electronics | Full time student |
Accepted candidates
№ | First, Last Name | Country | University / Organization | Current Occupation |
---|---|---|---|---|
1 | Rigoberto Morales Ledesma | Mexico | Autonomous University of Baja California | Full time student |
2 | Maria Eduarda Rohrer Teixeira | Brazil | Federal University of Santa Maria | Full time student |
3 | Abdul Rauf | Indonesia | Nusa Putra University Sukabumi | Full time student |
4 | Felipe Pinto Vogel | Brazil | Federal University of Santa Maria | Full time student |
5 | José Guilherme Aparecido Ferreira | Brazil | Federal University of Santa Maria | Full time student |
6 | Karen Paola Sanchez Cruz | Mexico | Autonomous University of Baja California | Full time student |
7 | Omar Saldaña Penetro | Mexico | National Institute of Astrophysics, Optics & Electronics INAOE | Telescope Observer |
8 | Wai Si Paing | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Assistant lecturer |
9 | Yan Naing Lin | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Assistant lecturer |
10 | Zin Phyo Lwin | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Researcher |
11 | Aung Htay | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Assistant lecturer |
12 | Dr. Toe Wai Tun | Republic of the Union of Myanmar | Myanmar Aerospace Engineering University | Lecturer |
13 | William Moises Camacho Victoria | Mexico | Technological Institute of Higher Studies of Ecatepec | Full time student |
14 | Flores Hernández Montserrat | Mexico | Technological Institute of Higher Studies of Ecatepec | Full time student |
15 | Bruno Fernandez Rodrigues de Sousa | Brazil | Federal University of Santa Maria | Full time student |
16 | Eshet Tesfaye Tafes | Ethiopia | Space Science and Geospatial Institute | Associate Researcher |
17 | Ivan Fernando Galaviz Mendoza | Mexico | University of Guadalajara | Software Engineer |
18 | Karla Yoali Rebollar Islas | Mexico | Autonomous University of Baja California | Observatory manager |
19 | Liander Medeiros Alves | Brazil | University of Brasília | Full time student |
20 | Umberto Moraes Filho | Brazil | Federal University of Santa Maria | Full time student |
21 | Xitlalic Guadalupe Sánchez Núñez | Mexico | Autonomous University of Baja California | Full time student |
22 | Jennifer Denisse | Mexico | National Polytechnic Institute | Full time student |
23 | Isaac Daniel Aguilar Camargo | Mexico | National Institute of Astrophysics, Optics and Electronics | Full time student |
24 | Fernandez Ramos Luis Angel | Mexico | National Polytechnic Institute | Full time student |
25 | Elvis Kewin Bam Coaquira Huanca | Russia | Moscow Aviation Institute | Full time student |
26 | Juan Manuel Rojas | Russia | Samara National Research University | Full time student |
27 | Cristian Eduardo Gutierrez | Russia | Samara National Research University | Full time student |
28 | Michael Mendoza | Russia | Moscow Aviation Institute | Full time student |
29 | Jamshaid Ahmed | Pakistan | Diponogoro University Indonesia | Communication researcher |