Full-time education stage program
The First week
Monday, 28 August |
|||||||||||
9.30 - 10.00 | Registration of participants | ||||||||||
10.00 - 10.30 | Opening ceremony: greetings from organizers [main conference hall] About Samara University |
||||||||||
10.30 - 10.45 | Presentation. Summer Space Schools: past, present and future. Features and Goals of School-2023 [main conference hall] |
||||||||||
10.45 - 11.00 | Presentation. Russian space program "Space-π": uccessful example of support of universities for space activity [main conference hall] | ||||||||||
Lecture session #1 “Problems and Prospects of Space Exploration” | |||||||||||
11.00-11.40 | Lecture 1. The need of space exploration: to the Moon and beyond [main conference hall] |
||||||||||
11.40-12.20 | Lecture 2. Problems of motion control and navigation of small spacecraft in interplanetary missions [main conference hall] | ||||||||||
12.20-12.40 | Photo | ||||||||||
12.40-14.00 | Lunch | ||||||||||
Lecture session #2 “Introduction to nanosatellite technologies” | |||||||||||
14.00-15.00 | Lecture 3. Introduction to space mission analysis [media center, 408 – 15] | ||||||||||
15.00-16.00 | Lecture 4. Introduction to the nanosatellite design [media center, 408 – 15] | ||||||||||
16.00-16.10 | Break | ||||||||||
16.10-16.30 | Announcement of the team project work [505-18] | ||||||||||
16.30 - 18.00 | Presentations of School participants [505-18] | ||||||||||
Tuesday, 29 August |
|||||||||||
Lecture session #3 “Basics of nanosatellites motion” | |||||||||||
10.00 - 11.00 | Lecture 5. Orbital mechanics in mission analysis [media center, 408 – 15] | ||||||||||
11.00 - 12.00 | Lecture 6. Features of the nanosatellite dynamics in LEO [media center, 408 – 15] | ||||||||||
12.00 - 12.10 | Break | ||||||||||
12.10 - 13.00 | Lecture 7. Design of electronic subsystems for nanosatellites (part 1) [media center, 408 – 15] |
||||||||||
13.00 - 14.00 | Launch | ||||||||||
Practice session #1 Introduction to MatLab (on teams) | |||||||||||
14.00 - 17.00 | Team 1 Practice 1. [319-15] |
Team 2 Practice 1. [310-15] |
|||||||||
Wednesday, 30 August |
|||||||||||
Lecture session #4 Space Navigation, Orientation and Control | |||||||||||
10.00 - 11.00 | Lecture 8. Space navigation [media center, 408 – 15] | ||||||||||
11.00 - 12.00 | Lecture 9. Methods and algorithms for nanosatellite attitude determination [media center, 408 – 15] |
||||||||||
12.00 - 12.10 | Break | ||||||||||
12.10 - 13.00 | Lecture 10. Methods and algorithms for nanosatellite attitude control [media center, 408 – 15] |
||||||||||
13.00 - 14.00 | Lunch | ||||||||||
Practice session #2/3 Simulation of spacecraft orbital and attitude motion (on teams) | |||||||||||
14.00 - 15.30 | Team 1 Practice 3. Spacecraft attitude motion [310-15] |
Team 2 Practice 2. Orbital mechanics [505-18] |
|||||||||
15.30 - 15.40 | Break | ||||||||||
15.40 - 17.10 | Team 1 Practice 2. Orbital mechanics [505-18] |
Team 2 Practice 3. Spacecraft attitude motion [310-15] |
|||||||||
Thursday, 31 August |
|||||||||||
10.00-11.00 | Lecture 11. Design of nanosatellites electronic subsystems (part 2) [media center, 408 – 15] |
||||||||||
11.00-12.00 | Lecture 12. Software development for nanosatellite microcontrollers [media center, 408 – 15] |
||||||||||
12.00-12.10 | Break | ||||||||||
12.10-13.00 | Lecture 13. Advanced spacecraft attitude control and stabilization [media center, 408 – 15] |
||||||||||
13.00-14.00 | Lunch | ||||||||||
14.00-15.30 | Team 1 Practice 4. Assembly of nanosatellite and onboard systems function analysis [507 – 18] |
Team 2 Practice 5. Measurement of inertial characteristics of nanosatellites [102 – 18] |
|||||||||
15.30-15.40 | Break | ||||||||||
15.40-17.10 | Team 1 Practice 5. Measurement of inertial characteristics of nanosatellites [102 – 18] |
Team 2 Practice 4. Assembly of nanosatellite and onboard systems function analysis [507 – 18] |
|||||||||
Friday, 01 September |
|||||||||||
10.00 - 11.30 | Technical visit Team 1. Engines history center [207 – 14] |
Technical visit Team 2. Nanosatellite testing center [102 – 18] |
|||||||||
11.30 - 13.00 | Technical visit Team 2. Engines history center [207 – 14] |
Technical visit Team 1. Nanosatellite testing center [102 – 18] |
|||||||||
13.00 - 14.00 | Launch | ||||||||||
14.00 - 17.00 | Excursion to the Museum "Samara Space" | ||||||||||
Saturday, 02 September | |||||||||||
Excursion. Visit to the Technology Museum in Tolyatti city (on demand) | |||||||||||
Sunday, 03 September | |||||||||||
Excursion. Boat trip on the Volga river (on demand) |
The Second week
Monday, 04 September |
|||||||||||
Lecture session #7 Advanced nanosatellite’s missions |
|||||||||||
10.00-11.00 |
Lecture 14. Tether system technologies and nanosatellites [media center, 408 – 15] |
||||||||||
11.00-12.00 |
Lecture 15. Basics of formation flight [media center, 408 – 15] |
||||||||||
12.00-12.10 |
Break |
||||||||||
12.10-13.00 |
Lecture 16. Solar sail interplanetary missions [media center, 408 – 15] |
||||||||||
13.00-14.00 |
Lunch |
||||||||||
14.00-14.30 |
Presentation. Innovation education programs in space technologies of Samara University [media center, 408 – 15] |
||||||||||
Practice session #6/7 |
|||||||||||
14.30-16.00 | Team 1 Practice 6. Operating of nanosatellites and the ground operating center [411-3] |
Team 2 |
|||||||||
16.00 - 16.15 | Organizing meeting for team project work: discussion of goals [media center, 408 - 15] | ||||||||||
16.15 - 17.30 | Project work in teams: mission analysis | ||||||||||
Team 1 [media center, 309 – 15] | Team 2 [media center, 310 – 15] | ||||||||||
Tuesday, 05 September |
|||||||||||
10.00 - 11.20 | Excursion to the Museum of Aviation and Cosmonautics named after S.P. Korolev – build. 3 | ||||||||||
11.20-11.30 | Break | ||||||||||
Practice session #6/7 (continue) |
|||||||||||
11.30-13.00 | Team 1 Practice 7. Inertial measurement processing [505 - 18] |
Team 2 Practice 6. Operating of nanosatllites and the ground operating center [411 - 3] |
|||||||||
13.00-14.00 |
Lunch |
||||||||||
14.00-15.30 | Project work in teams: formulation of requirements to the composition and characteristics of the subsystems of nanosatellites | ||||||||||
Team 1 [media center, 309 – 15] | Team 2 [media center, 310 – 15] | ||||||||||
15.30 - 15.40 | Break | ||||||||||
15.40 - 17.00 | Project work in teams: calculations of the power, link and mass budgets | ||||||||||
Team 1 [media center, 309 – 15] | Team 2 [media center, 310 – 15] | ||||||||||
Wednesday, 06 September |
|||||||||||
10.30-12.30 | Project work in teams: selection of onboard subsystems and payload of the nanosatellite, modeling of the nanosatellites functionality | ||||||||||
Team 1 [media center, 309 – 15] | Team 2 [media center, 310 – 15] | ||||||||||
12.30-14.00 |
Lunch |
||||||||||
14.00-17.30 | Project work in teams: 3D simulation of a nanosatellite | ||||||||||
Team 1 [media center, 309 – 15] | Team 2 [media center, 310 – 15] | ||||||||||
Thursday, 07 September |
|||||||||||
9.30-12.30 | Project work in teams: nanosatellite’s life cycle analysis | ||||||||||
Team 1 [media center, 309 – 15] | Team 2 [media center, 310 – 15] | ||||||||||
13.00-14.00 |
Lunch |
||||||||||
14.00-17.00 | Project work in teams: preparing of the presentations for defense | ||||||||||
Team 1 [media center, 309 – 15] | Team 2 [media center, 310 – 15] | ||||||||||
Friday, 08 September |
|||||||||||
10.00-12.00 | Project work in teams: presentation training | ||||||||||
Team 1 [media center, 309 – 15] | Team 2 [media center, 310 – 15] | ||||||||||
12.00-13.00 | "25-th anniversary of ISS: the role of Samara Space" [Museum of Aviation and Cosmonautics named after S.P. Korolev – build. 3] | ||||||||||
13.00-14.00 | Launch | ||||||||||
14.00-15.30 | Defense of the projects [Museum of Aviation and Cosmonautics named after S.P. Korolev – build. 3] | ||||||||||
15.30-16.30 | Closing ceremony / Delivery of Certificates [Museum of Aviation and Cosmonautics named after S.P. Korolev – build. 3] |
||||||||||
Saturday, 09 September / Sunday, 10 September |
|||||||||||
Departure of Participants |